top of page
Queensland Production Cars
2025 Championship Class Points Standing
Title | Driver | Class | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | # Round 6 | Total Points |
---|---|---|---|---|---|---|---|---|---|
1 | Paul Buccini | A1 | 96 | 88 | 60 | 244 | |||
2 | Sean Ryan | C | 84 | 84 | 66 | 234 | |||
3 | Beric Lynton | X | 96 | 88 | 44 | 228 | |||
4 | Karlai Warner | E | 80 | 80 | 60 | 220 | |||
5 | Rob O'Connor | D | 48 | 84 | 68 | 200 | |||
6 | Jake Camilleri | C | 96 | 96 | - | 192 | |||
7 | Caitlyn Navin | C | 64 | 44 | 60 | 168 | |||
7 | Karlie Buccini | B1 | 88 | 80 | - | 168 | |||
8 | Stuart Gamble | X | 84 | 80 | 0 | 164 | |||
9 | Nick Winsor | D | - | 92 | 62 | 154 | |||
10 | Aron Shields | D | - | 88 | 62 | 150 | |||
11 | Ryan King | D | 42 | 72 | 32 | 146 | |||
12 | Matt Falicz | D | 70 | - | 58 | 128 | |||
13 | Robert Leonard | D | 80 | - | 46 | 126 | |||
14 | Chris Begg | B2 | 80 | 40 | 0 | 120 | |||
15 | Trent Whyte | A2 | - | 88 | - | 88 | |||
15 | Glen Walker | A2 | - | 88 | - | 88 | |||
16 | Daniel Natoli | A1 | - | 80 | - | 80 | |||
16 | Trent Allen | B1 | 80 | - | 0 | 80 | |||
17 | Jye Flynn | D | 74 | - | - | 74 | |||
18 | Warren King | D | - | 72 | - | 72 | |||
18 | Patrick Navin | C | - | - | 72 | 72 | |||
19 | Tony Quinn | A2 | 66 | - | - | 66 | |||
20 | Tony Levitt | A2 | - | - | 60 | 60 | |||
21 | Rob Gooley | X | 44 | - | - | 44 | |||
22 | Jesse Dixon | B2 | - | 40 | - | 40 | |||
23 | Tim McDonald | A1 | 22 | - | - | 22 | |||
24 | Robert Dawdy | D | - | - | 12 | 12 |
bottom of page