Queensland Production Cars
2024 Championship Class Points Standing
Placing | Driver | Class | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total Points |
---|---|---|---|---|---|---|---|---|
1 | AJ Gealy | D | 96 | 96 | 84 | 136 | 92 | 504 |
2 | Nick Winsor | D | 72 | 80 | 76 | 140 | 80 | 448 |
3 | Patrick Navin | C | 96 | 44 | 96 | 40 | 92 | 368 |
4 | Ryan King | D | 68 | 34 | 76 | 120 | 64 | 362 |
5 | Lee Sandes | C | 88 | 36 | 84 | 68 | 80 | 356 |
5 | Beric Lynton | X | 0 | 96 | 44 | 120 | 96 | 356 |
6 | Steve McHugh | C | 76 | 36 | 76 | 112 | 32 | 332 |
7 | Trent Whyte | A1 | 80 | 72 | 0 | 84 | 90 | 326 |
8 | Rob O'Connor | C | 76 | 84 | 44 | 44 | 74 | 322 |
9 | Stuart Gamble | X | 60 | 80 | 84 | 0 | 0 | 314 |
10 | Caitlyn Navin | C | 48 | 40 | 68 | 80 | 72 | 308 |
11 | Jake Camilleri | C | 0 | 96 | 0 | 144 | 64 | 304 |
12 | Trent Laves | D | 0 | 84 | 76 | 140 | 0 | 300 |
13 | Steve Pilkington | D | 82 | 74 | 40 | 0 | 88 | 282 |
14 | Chris Begg | B2 | 84 | 84 | 88 | 0 | 0 | 256 |
15 | Tim McDonald | A1 | 76 | 88 | 88 | 0 | 0 | 252 |
16 | Murray Dowsett | D | 66 | 88 | 92 | 0 | 0 | 246 |
17 | Daniel Natoli | A1 | 92 | 88 | 0 | 0 | 64 | 244 |
18 | Trent Allen | B1 | 80 | 80 | 0 | 0 | 80 | 240 |
19 | Dylan Pereira | D | 0 | 88 | 0 | 136 | 0 | 224 |
20 | Mitchell Wooller | A1 | 0 | 96 | 88 | 0 | 0 | 184 |
20 | Shane Worsnop | C | 0 | 48 | 96 | 40 | 0 | 184 |
20 | Mitchell Maddren | D | 0 | 92 | 92 | 0 | 0 | 184 |
21 | Greg Symes | A1 | 88 | 88 | 0 | 0 | 0 | 176 |
21 | Ashley Hooper | B2 | 0 | 88 | 88 | 0 | 0 | 176 |
21 | Roman Miller | X | 88 | 88 | 0 | 0 | 0 | 176 |
22 | Lindsay Kearns | A2 | 0 | 0 | 96 | 0 | 72 | 168 |
23 | Scott Green | A1 | 0 | 0 | 0 | 128 | 0 | 128 |
23 | Richard Shinkfield | B2 | 84 | 44 | 0 | 0 | 0 | 128 |
24 | Tristian Ellery | C | 0 | 44 | 76 | 0 | 0 | 120 |
25 | Warren King | D | 0 | 0 | 76 | 40 | 0 | 116 |
26 | Ian Cowley | C | 0 | 0 | 0 | 112 | 0 | 112 |
27 | Gary Beggs | A2 | 0 | 0 | 0 | 96 | 0 | 96 |
28 | Justin Wade | X | 0 | 92 | 0 | 0 | 0 | 92 |
29 | Stuart Gamble | A2 | 0 | 0 | 0 | 0 | 90 | 90 |
30 | John McCleverty | A2 | 60 | 0 | 0 | 0 | 20 | 80 |
31 | Aron Shields | D | 0 | 0 | 0 | 0 | 70 | 70 |
32 | Rob Gooley | X | 0 | 0 | 0 | 0 | 66 | 66 |
33 | Oliver Loiacono | D | 0 | 0 | 0 | 0 | 62 | 62 |
34 | Craig Allan | A1 | 0 | 0 | 0 | 0 | 48 | 48 |
35 | Will Davison | X | 0 | 0 | 44 | 0 | 0 | 44 |
35 | Anthony Levitt | A2 | 0 | 44 | 0 | 0 | 0 | 44 |
36 | Graeme Wakefield | A1 | 0 | 0 | 0 | 0 | 22 | 22 |
2024 Round 2 Results
Outright Results
1st Beric Lynton
2nd Daniel Natoli
3rd Greg Symes
X Class Results
1st Beric Lynton
2nd Roman Miller & Justin Wade
3rd Stuart Gamble
A1 Class Results
1st Daniel Natoli
2nd Greg Symes
3rd Tim McDonald and Mitchell Wooller
A2 Class Results
1st Anthony Levitt
B1 Class Results
1st Trent Allen no.84
C Class Results
1st Jake Camilleri
2nd Rob O'Connor
3rd Patrick Navin
D Class Results
1st AJ Gealy & Dylan Pereira
2nd Murray Dowsett & Mitchell Maddren
3rd Nick Winsor & Trent Laves
2024 Round 1 Results
Outright Results
1st Daniel Natoli no.3
2nd Roman Miller no.28
3rd Trent Allen no.84
X Class Results
1st Roman Miller no.28
2nd Stuart Gamble no.86
A1 Class Results
1st Daniel Natoli no.3
2nd Greg Symes no.93
3rd Trent Whyte no.18
4th Tim McDonald no.69
A2 Class Results
1st John McCleverty no.13
B1 Class Results
1st Trent Allen no.84
B2 Class Results
1st Chris Begg no.15
2nd Richard Shinkfield no.19
C Class Results
1st Patrick Navin no.77
2nd Lee Sandes no.70
3rd Steve McHugh no.43
4th Rob O'Connor no.50
5th Caitlyn Navin no.123
D Class Results
1st AJ Gealy no.76
2nd Steve Pilkington no.78
3rd Nick Winsor no85
4th Ryan King no.98
5th Murray Dowsett no.11