top of page
Queensland Production Cars
Placing | Drivers | Class | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total Points |
---|---|---|---|---|---|---|---|---|---|
1 | Jake Camilleri | C | 96 | 44 | 96 | 88 | 140 | 96 | 560 |
2 | Murray Dowsett | D | 96 | 88 | 84 | 92 | 96 | 96 | 552 |
3 | Richard Shinkfiled | B2 | 80 | 80 | 80 | 60 | 140 | 80 | 520 |
4 | Nick Winsor | D | 62 | 88 | 88 | 76 | 116 | 78 | 508 |
5 | Trent Allen | B1 | 80 | 80 | 88 | 80 | 0 | 88 | 416 |
6 | Paul Buccini | A1 | 88 | 48 | 88 | 92 | 0 | 92 | 408 |
7 | Jason Alexander | C | 56 | 0 | 84 | 80 | 76 | 88 | 384 |
8 | Tony Levitt | A2 | 96 | 44 | 88 | 60 | 84 | 0 | 372 |
9 | Roman Miller | X | 0 | 0 | 80 | 80 | 120 | 80 | 360 |
10 | Ryan King | D | 74 | 0 | 68 | 58 | 84 | 0 | 284 |
11 | Mitch Maddren | D | 0 | 88 | 84 | 0 | 96 | 0 | 268 |
12 | Liam Moyes | D | 0 | 48 | 0 | 82 | 124 | 0 | 254 |
13 | Steve McHugh | C | 0 | 0 | 72 | 0 | 100 | 80 | 252 |
14 | Adam Talbert | C | 0 | 0 | 72 | 80 | 0 | 80 | 232 |
15 | Karl Begg | A1 | 0 | 0 | 96 | 0 | 132 | 0 | 228 |
16 | Chris Begg | B2 | 0 | 0 | 88 | 0 | 132 | 0 | 220 |
20 | Daniel Natoli | D | 0 | 0 | 72 | 0 | 100 | 0 | 172 |
17 | Jimmy Manteufel | A2 | 0 | 92 | 80 | 0 | 0 | 0 | 172 |
18 | Patrick Navin | C | 88 | 0 | 84 | 0 | 0 | 0 | 172 |
19 | Luke King | A2 | 0 | 0 | 88 | 0 | 84 | 0 | 172 |
21 | Beric Lynton | X | 0 | 80 | 88 | 0 | 0 | 0 | 168 |
22 | Ettore Vosolo | B2 | 0 | 80 | 80 | 0 | 0 | 0 | 160 |
23 | Karlie Buccini | B1 | 0 | - | 80 | 0 | - | 80 | 160 |
24 | Paul Keefer | C | 58 | 84 | - | - | - | - | 142 |
25 | Mark Bailey | A1 | - | - | - | 48 | - | 92 | 140 |
26 | Michael Von Rappard | A1 | - | 48 | 88 | - | - | - | 136 |
27 | Liam Loiacono | D | 44 | - | 88 | - | - | - | 132 |
28 | Tom McLennan | X | - | - | - | - | 132 | - | 132 |
29 | Oliver Loiacono | D | 42 | - | 88 | - | - | - | 130 |
30 | Stuart Gamble | A1 | 40 | 48 | 0 | - | - | 40 | 128 |
31 | Warren King | D | - | - | 68 | - | 48 | - | 116 |
32 | Tim McDonald | A2 | 20 | 0 | - | 84 | - | - | 104 |
34 | Rob Gooley | A1 | - | - | 96 | - | - | - | 96 |
35 | Ryder Quinn | A2 | - | - | 96 | - | - | - | 96 |
36 | Matt McCutcheon | A2 | - | - | 96 | - | - | - | 96 |
33 | Tom Needham | C | - | 96 | - | - | - | - | 96 |
38 | Ashley Hooper | B2 | - | - | 88 | - | - | - | 88 |
37 | John McCleverty | A2 | 88 | 0 | - | - | - | - | 88 |
39 | Shane Roberts | D | - | - | - | - | - | 86 | 86 |
41 | Shane Worsnop | C | - | - | 84 | - | - | - | 84 |
40 | Calum Ballinger | C | - | 84 | - | - | - | - | 84 |
45 | Jed Murphy | E | - | - | - | - | 80 | - | 80 |
46 | Tony Vaughan | E | - | - | - | - | 80 | - | 80 |
42 | Justin Anthony | X | - | - | 80 | - | 0 | - | 80 |
43 | Frank Mammarella | A1 | - | - | 80 | - | - | - | 80 |
44 | Gary Beggs | A2 | - | - | 80 | - | - | - | 80 |
47 | Wayne Lamont | D | - | - | - | - | - | 76 | 76 |
31 | Tim Barwick | D | - | - | - | - | 72 | 72 | |
50 | Tim Barwick | D | - | - | - | - | 72 | - | 72 |
31 | Mitchell Wooller | A1 | - | 0 | - | - | 72 | 72 | |
31 | Amar Sharma | D | 72 | - | - | 72 | |||
48 | Amar Sharma | D | 72 | - | - | - | 72 | ||
49 | Mitchell Wooller | A1 | - | 0 | - | - | 72 | - | 72 |
32 | AJ Gealy | D | - | - | - | 68 | - | 68 | |
51 | AJ Gealy | D | - | - | - | 68 | - | - | 68 |
33 | Steve Pilkington | D | - | - | - | 66 | - | 66 | |
52 | Steve Pilkington | D | - | - | - | 66 | - | - | 66 |
53 | Kyle Alford | A2 | - | 48 | - | - | - | - | 48 |
54 | Tony Alford | A2 | - | 48 | - | - | - | - | 48 |
34 | Kyle Alford | A2 | - | 48 | - | - | - | 48 | |
34 | Tony Alford | A2 | - | 48 | - | - | - | 48 | |
34 | Mark Bailey | A1 | - | - | - | 48 | - | 48 | |
35 | Brock Giblin | C | - | - | - | - | 44 | 44 | |
35 | Mark Griffith | A2 | - | 44 | - | - | - | 44 | |
55 | Brock Giblin | C | - | - | - | - | 44 | - | 44 |
56 | Mark Griffith | A2 | - | 44 | - | - | - | - | 44 |
57 | Peter Lacey | C | 20 | - | - | - | - | - | 20 |
36 | Peter Lacey | C | 20 | - | - | - | - | 20 | |
37 | David Cramp | C | - | - | - | - | 0 | 0 | |
37 | Ashley Jarvis | B1 | - | - | - | - | 0 | 0 | |
58 | Ashley Jarvis | B1 | - | - | - | - | 0 | - | 0 |
59 | David Cramp | C | - | - | - | - | 0 | - | 0 |
2023 Championship points
bottom of page