top of page
Queensland Production Cars
Placing | Drivers | Class | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total Points |
|---|---|---|---|---|---|---|---|---|---|
1 | Jake Camilleri | C | 96 | 44 | 96 | 88 | 140 | 96 | 560 |
2 | Murray Dowsett | D | 96 | 88 | 84 | 92 | 96 | 96 | 552 |
3 | Richard Shinkfiled | B2 | 80 | 80 | 80 | 60 | 140 | 80 | 520 |
4 | Nick Winsor | D | 62 | 88 | 88 | 76 | 116 | 78 | 508 |
5 | Trent Allen | B1 | 80 | 80 | 88 | 80 | 0 | 88 | 416 |
6 | Paul Buccini | A1 | 88 | 48 | 88 | 92 | 0 | 92 | 408 |
7 | Jason Alexander | C | 56 | 0 | 84 | 80 | 76 | 88 | 384 |
8 | Tony Levitt | A2 | 96 | 44 | 88 | 60 | 84 | 0 | 372 |
9 | Roman Miller | X | 0 | 0 | 80 | 80 | 120 | 80 | 360 |
10 | Ryan King | D | 74 | 0 | 68 | 58 | 84 | 0 | 284 |
11 | Mitch Maddren | D | 0 | 88 | 84 | 0 | 96 | 0 | 268 |
12 | Liam Moyes | D | 0 | 48 | 0 | 82 | 124 | 0 | 254 |
2023 Championship points
bottom of page
