top of page
Queensland Production Cars
2025 Championship Class Points Standing
2025 Class X Points Standing
Driver | Class | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | # Round 6 | Total Points |
---|---|---|---|---|---|---|---|---|
Beric Lynton | X | 96 | 88 | 44 | 228 | |||
Stuart Gamble | X | 84 | 80 | 0 | 164 | |||
Rob Gooley | X | 44 | - | - | 44 |
2025 Class A1 Points Standing
Driver | Class | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | # Round 6 | Total Points |
---|---|---|---|---|---|---|---|---|
Paul Buccini | A1 | 96 | 88 | 60 | 244 | |||
Daniel Natoli | A1 | - | 80 | - | 80 | |||
Tim McDonald | A1 | 22 | - | - | 22 |
2025 Class A2 Points Standing
Driver | Class | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | # Round 6 | Total Points |
---|---|---|---|---|---|---|---|---|
Glen Walker | A2 | - | 88 | - | 88 | |||
Trent Whyte | A2 | - | 88 | - | 88 | |||
Tony Quinn | A2 | 66 | - | - | 66 | |||
Tony Levitt | A2 | - | - | 60 | 60 |
2025 Class B1 Points Standing
Driver | Class | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | # Round 6 | Total Points |
---|---|---|---|---|---|---|---|---|
Karlie Buccini | B1 | 88 | 80 | - | 168 | |||
Trent Allen | B1 | 80 | - | 0 | 80 |
2025 Class B2 Points Standing
Driver | Class | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | # Round 6 | Total Points |
---|---|---|---|---|---|---|---|---|
Chris Begg | B2 | 80 | 40 | 0 | 120 | |||
Jesse Dixon | B2 | - | 40 | - | 40 |
2025 Class C Points Standing
Driver | Class | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | # Round 6 | Total Points |
---|---|---|---|---|---|---|---|---|
Sean Ryan | C | 84 | 84 | 66 | 234 | |||
Jake Camilleri | C | 96 | 96 | - | 192 | |||
Caitlyn Navin | C | 64 | 44 | 60 | 168 | |||
Patrick Navin | C | - | - | 72 | 72 |
2025 Class D Points Standing
Driver | Class | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | # Round 6 | Total Points |
---|---|---|---|---|---|---|---|---|
Rob O'Connor | D | 48 | 84 | 68 | 200 | |||
Nick Winsor | D | - | 92 | 62 | 154 | |||
Aron Shields | D | - | 88 | 62 | 150 | |||
Ryan King | D | 42 | 72 | 32 | 146 | |||
Matt Falicz | D | 70 | - | 58 | 128 | |||
Robert Leonard | D | 80 | - | 46 | 126 | |||
Jye Flynn | D | 74 | - | - | 74 | |||
Warren King | D | - | 72 | - | 72 | |||
Robert Dawdy | D | - | - | 12 | 12 |
2025 Class E Points Standing
Driver | Class | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | # Round 6 | Total Points |
---|---|---|---|---|---|---|---|---|
Karlai Warner | E | 80 | 80 | 60 | 220 |
bottom of page