top of page
Queensland Production Cars
2025 Championship Class Points Standing
2025 Class X Points Standing
Driver | Class | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | # Round 6 | Total Points |
|---|---|---|---|---|---|---|---|---|
Beric Lynton | X | 96 | 88 | 44 | 64 | 100 | 88 | 436 |
Stuart Gamble | X | 84 | 80 | - | 42 | 100 | 0 | 306 |
Rob Gooley | X | 44 | - | - | - | - | 0 | 44 |
2025 Class A1 Points Standing
Driver | Class | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | # Round 6 | Total Points |
|---|---|---|---|---|---|---|---|---|
Paul Buccini | A1 | 96 | 88 | 60 | 110 | 108 | 96 | 498 |
Daniel Natoli | A1 | - | 80 | - | 100 | 0 | 0 | 180 |
Scott GReen | A1 | 88 | ||||||
Tim McDonald | A1 | 22 | - | - | - | - | 0 | 22 |
2025 Class A2 Points Standing
Driver | Class | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | # Round 6 | Total Points |
|---|---|---|---|---|---|---|---|---|
Trent Whyte | A2 | - | 88 | - | - | - | 88 | 176 |
Glen Walker | A2 | - | 88 | - | - | - | 88 | 176 |
Gary Beggs | A2 | - | - | - | 110 | - | 0 | 110 |
Tony Levitt | A2 | - | - | 60 | - | - | 40 | 100 |
Tony Quinn | A2 | 66 | - | - | - | - | 0 | 66 |
John McCleverty | A2 | - | - | - | 20 | - | 0 | 20 |
2025 Class B1 Points Standing
Driver | Class | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | # Round 6 | Total Points |
|---|---|---|---|---|---|---|---|---|
Karlie Buccini | B1 | 88 | 80 | - | 60 | 100 | 80 | 408 |
Trent Allen | B1 | 80 | - | - | - | - | - | 80 |
2025 Class B2 Points Standing
Driver | Class | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | # Round 6 | Total Points |
|---|---|---|---|---|---|---|---|---|
Andrew Milford | B2 | - | - | - | - | 100 | 80 | 180 |
Richard Shinkfield | B2 | - | - | - | - | 100 | 80 | 180 |
Chris Begg | B2 | 80 | 40 | 0 | - | - | - | 120 |
Jesse Dixon | B2 | - | 40 | - | - | - | 0 | 40 |
2025 Class C Points Standing
Driver | Class | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | # Round 6 | Total Points |
|---|---|---|---|---|---|---|---|---|
Caitlyn Navin | C | 64 | 44 | 60 | 114 | 116 | 0 | 398 |
Jake Camilleri | C | 96 | 96 | - | - | 72 | 96 | 360 |
Sean Ryan | C | 84 | 84 | 66 | 38 | - | 0 | 272 |
Lee Sands | C | - | - | - | 58 | 84 | 88 | 230 |
Patrick Navin | C | - | - | 72 | - | 114 | 0 | 186 |
Steve Pilkington | C | - | - | - | 116 | - | 0 | 116 |
Tony Levitt | C | - | - | 60 | - | - | 40 | 100 |
2025 Class D Points Standing
Driver | Class | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | # Round 6 | Total Points |
|---|---|---|---|---|---|---|---|---|
Ryan King | D | 42 | 72 | 32 | 116 | 110 | 80 | 420 |
Rob O'Connor | D | 48 | 84 | 68 | 18 | 120 | 0 | 338 |
Warren King | D | - | 72 | - | - | 112 | 80 | 264 |
Nick Winsor | D | - | 92 | 62 | - | - | 92 | 246 |
Matt Falicz | D | 70 | - | 58 | - | 0 | 92 | 220 |
Robert Leonard | D | 80 | - | 46 | 76 | - | 0 | 202 |
Aron Shields | D | - | 88 | 62 | - | 0 | 0 | 150 |
Carrissa Clarke | D | - | - | - | 96 | - | 0 | 96 |
Jye Flynn | D | 74 | - | - | - | 0 | 0 | 74 |
Lachlan Platten | D | - | - | - | - | 22 | 0 | 22 |
Robert Dawdy | D | - | - | 12 | - | - | 0 | 12 |
2025 Class E Points Standing
Driver | Class | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | # Round 6 | Total Points |
|---|---|---|---|---|---|---|---|---|
Karlai Warner | E | 80 | 80 | 60 | - | - | 0 | 220 |
bottom of page



