top of page
Queensland Production Cars
2025 Championship Class Points Standing
Title | Driver | Class | R1 - QR | R2 - MP | R3 - LS | R4 - MP | R5 - QR | R6 - QR | Total Points | Gap |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Buccini | A1 | 96 | 88 | 60 | 110 | 108 | 96 | 498 | 0 |
2 | Beric Lynton | X | 96 | 88 | 44 | 64 | 100 | 88 | 436 | 62 |
3 | Ryan King | D | 42 | 72 | 32 | 116 | 110 | 80 | 420 | 78 |
4 | Karlie Buccini | B1 | 88 | 80 | - | 60 | 100 | 80 | 408 | 90 |
5 | Caitlyn Navin | C | 64 | 44 | 60 | 114 | 116 | 0 | 398 | 100 |
6 | Jake Camilleri | C | 96 | 96 | - | - | 72 | 96 | 360 | 138 |
7 | Rob O'Connor | D | 48 | 84 | 68 | 18 | 120 | 0 | 338 | 160 |
8 | Stuart Gamble | X | 84 | 80 | - | 42 | 100 | 0 | 306 | 192 |
9 | Sean Ryan | C | 84 | 84 | 66 | 38 | - | 0 | 272 | 226 |
10 | Warren King | D | - | 72 | - | - | 112 | 80 | 264 | 234 |
11 | Nick Winsor | D | - | 92 | 62 | - | - | 92 | 246 | 252 |
12 | Lee Sands | C | - | - | - | 58 | 84 | 88 | 230 | 268 |
14 | Matt Falicz | D | 70 | - | 58 | - | 0 | 92 | 220 | 278 |
13 | Karlai Warner | E | 80 | 80 | 60 | - | - | 0 | 220 | 278 |
15 | Robert Leonard | D | 80 | - | 46 | 76 | - | 0 | 202 | 296 |
16 | Patrick Navin | C | - | - | 72 | - | 114 | 0 | 186 | 312 |
18 | Richard Shinkfield | B2 | - | - | - | - | 100 | 80 | 180 | 318 |
17 | Daniel Natoli | A1 | - | 80 | - | 100 | 0 | 0 | 180 | 318 |
19 | Andrew Milford | B2 | - | - | - | - | 100 | 80 | 180 | 318 |
20 | Trent Whyte | A2 | - | 88 | - | - | - | 88 | 176 | 322 |
21 | Glen Walker | A2 | - | 88 | - | - | - | 88 | 176 | 322 |
22 | Aron Shields | D | - | 88 | 62 | - | 0 | 0 | 150 | 348 |
22 | Chris Begg | B2 | 80 | 40 | 0 | - | - | - | 120 | 378 |
23 | Steve Pilkington | C | - | - | - | 116 | - | 0 | 116 | 382 |
24 | Gary Beggs | A2 | - | - | - | 110 | - | 0 | 110 | 388 |
24 | Tony Levitt | A2 | - | - | 60 | - | - | 40 | 100 | 398 |
25 | Carrissa Clarke | D | - | - | - | 96 | - | 0 | 96 | 402 |
26 | Scott GReen | A1 | 88 | 410 | ||||||
27 | Trent Allen | B1 | 80 | - | - | - | - | - | 80 | 418 |
28 | Jye Flynn | D | 74 | - | - | - | 0 | 0 | 74 | 424 |
29 | Tony Quinn | A2 | 66 | - | - | - | - | 0 | 66 | 432 |
30 | Rob Gooley | X | 44 | - | - | - | - | 0 | 44 | 454 |
31 | Jesse Dixon | B2 | - | 40 | - | - | - | 0 | 40 | 458 |
32 | Lachlan Platten | D | - | - | - | - | 22 | 0 | 22 | 476 |
31 | Tim McDonald | A1 | 22 | - | - | - | - | 0 | 22 | 476 |
33 | John McCleverty | A2 | - | - | - | 20 | - | 0 | 20 | 478 |
33 | Robert Dawdy | D | - | - | 12 | - | - | 0 | 12 | 486 |
bottom of page



