top of page
Queensland Production Cars
2025 Championship Class Points Standing
Title | Driver | Class | R1 - QR | R2 - MP | R3 - LS | R4 - MP | R5 - QR | R6 - QR | Total Points | Gap |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Buccini | A1 | 96 | 88 | 60 | 110 | 108 | 462 | 0 | |
2 | Caitlyn Navin | C | 64 | 44 | 60 | 114 | 116 | 398 | 64 | |
3 | Beric Lynton | X | 96 | 88 | 44 | 64 | 100 | 392 | 70 | |
4 | Ryan King | D | 42 | 72 | 32 | 116 | 110 | 372 | 90 | |
5 | Rob O'Connor | D | 48 | 84 | 68 | 18 | 120 | 338 | 124 | |
6 | Karlie Buccini | B1 | 88 | 80 | - | 60 | 100 | 328 | 134 | |
7 | Stuart Gamble | X | 84 | 80 | - | 42 | 100 | 306 | 156 | |
8 | Sean Ryan | C | 84 | 84 | 66 | 38 | - | 272 | 190 | |
9 | Jake Camilleri | C | 96 | 96 | - | - | 72 | 264 | 198 | |
10 | Karlai Warner | E | 80 | 80 | 60 | - | - | 220 | 242 | |
11 | Robert Leonard | D | 80 | - | 46 | 76 | - | 202 | 260 | |
12 | Patrick Navin | C | - | - | 72 | - | 114 | 186 | 276 | |
13 | Warren King | D | - | 72 | - | - | 112 | 184 | 278 | |
14 | Daniel Natoli | A1 | - | 80 | - | 100 | 0 | 180 | 282 | |
15 | Nick Winsor | D | - | 92 | 62 | - | - | 154 | 308 | |
16 | Aron Shields | D | - | 88 | 62 | - | 0 | 150 | 312 | |
17 | Lee Sands | C | - | - | - | 58 | 84 | 142 | 320 | |
18 | Matt Falicz | D | 70 | - | 58 | - | 0 | 128 | 334 | |
19 | Chris Begg | B2 | 80 | 40 | 0 | - | - | - | 120 | 342 |
20 | Steve Pilkington | C | - | - | - | 116 | - | 116 | 346 | |
21 | Gary Beggs | A2 | - | - | - | 110 | - | 110 | 352 | |
22 | Richard Shinkfield | B2 | - | - | - | - | 100 | 100 | 362 | |
22 | Andrew Milford | B2 | - | - | - | - | 100 | 100 | 362 | |
23 | Carrissa Clarke | D | - | - | - | 96 | - | 96 | 366 | |
24 | Glen Walker | A2 | - | 88 | - | - | - | 88 | 374 | |
24 | Trent Whyte | A2 | - | 88 | - | - | - | 88 | 374 | |
25 | Trent Allen | B1 | 80 | - | - | - | - | - | 80 | 382 |
26 | Jye Flynn | D | 74 | - | - | - | 0 | 74 | 388 | |
27 | Tony Quinn | A2 | 66 | - | - | - | - | 66 | 396 | |
28 | Tony Levitt | A2 | - | - | 60 | - | - | 60 | 402 | |
29 | Rob Gooley | X | 44 | - | - | - | - | 44 | 418 | |
30 | Jesse Dixon | B2 | - | 40 | - | - | - | 40 | 422 | |
31 | Tim McDonald | A1 | 22 | - | - | - | - | 22 | 440 | |
31 | Lachlan Platten | D | - | - | - | - | 22 | 22 | 440 | |
32 | John McCleverty | A2 | - | - | - | 20 | - | 20 | 442 | |
33 | Robert Dawdy | D | - | - | 12 | - | - | 12 | 450 |
bottom of page


