top of page
Queensland Production Cars
2026 Championship Class Points Standing
2026 Class X Points Standing
Driver | Class | R1 | R2 | R3 | R4 | R5 | R6 | Total Points | Drop Round Corrected |
|---|---|---|---|---|---|---|---|---|---|
Beric Lynton | X | 66 | 144 | - | - | 88 | 88 | 386 | 386 |
Stuart Gamble | X | 20 | 120 | - | 40 | 60 | 80 | 320 | 320 |
Eric Ebert | X | - | 132 | - | 88 | - | - | 220 | 220 |
Emily Caccaviello | X | - | - | - | 88 | - | - | 88 | 88 |
2026 Class A1 Points Standing
Driver | Class | R1 | R2 | R3 | R4 | R5 | R6 | Total Points | Drop Round Corrected |
|---|---|---|---|---|---|---|---|---|---|
Tom Ropelin | A1 | - | - | - | - | 20 | 84 | 104 | 104 |
Liam Loiacono | A1 | - | - | - | - | 88 | - | 88 | 88 |
Scott Green | A1 | - | - | 88 | - | - | - | 88 | 88 |
Steve Pilkington | A1 | - | - | 88 | - | - | - | 88 | 88 |
Mitchell Randall | A1 | - | - | 80 | - | - | - | 80 | 80 |
Graeme Wakefield | A1 | - | 80 | - | - | - | - | 80 | 80 |
Craig Allan | A1 | - | 80 | - | - | - | - | 80 | 80 |
Eric Ebert | A1 | 60 | - | - | - | - | - | 60 | 60 |
Daniel Natoli | A1 | - | - | - | - | - | - | 44 | 44 |
2026 Class A2 Points Standing
Driver | Class | R1 | R2 | R3 | R4 | R5 | R6 | Total Points | Drop Round Corrected |
|---|---|---|---|---|---|---|---|---|---|
Jake Murdoch | A2 | - | - | 96 | - | 82 | - | 178 | 178 |
Trent Whyte | A2 | - | - | 44 | - | 66 | - | 110 | 110 |
Gary Beggs | A2 | - | - | - | 80 | - | - | 80 | 80 |
John McCleverty | A2 | 22 | - | - | - | - | 40 | 62 | 62 |
Tony Levitt | A2 | 22 | - | - | - | - | - | 22 | 22 |
2026 Class B1 Points Standing
No Results Yet
2026 Class B2 Points Standing
No Results Yet
Driver | Class | R1 | R2 | R3 | R4 | R5 | R6 | Total Points | Drop Round Corrected |
|---|---|---|---|---|---|---|---|---|---|
Richard Shinkfield | B2 | - | 0 | 40 | 80 | 20 | 80 | 220 | 220 |
2026 Class C Points Standing
Driver | Class | R1 | R2 | R3 | R4 | R5 | R6 | Total Points | Drop Round Corrected |
|---|---|---|---|---|---|---|---|---|---|
Ian Robinson | C | 64 | - | 84 | 88 | 84 | 90 | 410 | 410 |
Caitlyn Navin | C | 62 | 48 | 96 | 0 | 64 | 94 | 364 | 364 |
Tobias Fine | C | - | 128 | - | 48 | 96 | 0 | 272 | 272 |
Steve Pilkington | C | 48 | 140 | - | 44 | - | - | 232 | 232 |
Lee Sandes | C | - | - | 44 | - | - | - | 44 | 44 |
Scott Green | C | - | - | - | 44 | - | - | 44 | 44 |
Steve McHugh | C | - | - | - | - | - | 40 | 40 | 40 |
Jake Camilleri | C | 24 | - | - | - | - | - | 24 | 24 |
Tony Levitt | C | - | - | - | - | - | 18 | 18 | 18 |
2026 Class D Points Standing
Driver | Class | R1 | R2 | R3 | R4 | R5 | R6 | Total Points | Drop Round Corrected |
|---|---|---|---|---|---|---|---|---|---|
Nick Winsor | D | - | 140 | 80 | 88 | 94 | 88 | 490 | 490 |
Ryan King | D | 60 | 128 | 80 | 92 | 90 | 96 | 546 | 486 |
Will Carmichael | D | - | - | 64 | 84 | 60 | 18 | 226 | 226 |
William Bruce | D | - | 72 | 96 | 0 | - | - | 168 | 168 |
Matt Falicz | D | 66 | - | 80 | - | - | - | 146 | 146 |
Chris Whittaker | D | - | 140 | - | - | - | - | 140 | 140 |
Aston Davis | D | - | 88 | - | - | - | - | 88 | 88 |
Warren King | D | - | - | 80 | - | - | - | 80 | 80 |
Colin Kaine | D | - | - | 80 | - | - | - | 80 | 80 |
2026 Class E Points Standing
Driver | Class | R1 | R2 | R3 | R4 | R5 | R6 | Total Points | Drop Round Corrected |
|---|---|---|---|---|---|---|---|---|---|
Nathan White | E | 40 | 80 | - | - | - | - | 120 | 120 |
Jarred White | E | 20 | 80 | - | - | - | - | 100 | 100 |
bottom of page
