top of page
Queensland Production Cars
2026 Championship Class Points Standing
Driver | Class | R1 | R2 | R3 | R4 | R5 | Total Points | Gap to Lead |
|---|---|---|---|---|---|---|---|---|
Beric Lynton | X | 66 | 66 | 0 | ||||
Matt Falicz | D | 66 | 66 | 0 | ||||
Ian Robinson | C | 64 | 64 | 2 | ||||
Caitlyn Navin | C | 62 | 62 | 4 | ||||
Eric Ebert | A1 | 60 | 60 | 6 | ||||
Ryan King | D | 60 | 60 | 6 | ||||
Steve Pilkington | C | 48 | 48 | 18 | ||||
Nathan White | E | 40 | 40 | 26 | ||||
Jake Camilleri | C | 24 | 24 | 42 | ||||
Tony Levitt | A2 | 22 | 22 | 44 | ||||
John McCleverty | A2 | 22 | 22 | 44 | ||||
Stuart Gamble | X | 20 | 20 | 46 | ||||
Jarred White | E | 20 | 20 | 46 | ||||
bottom of page
