top of page
Queensland Production Cars
2026 Championship Class Points Standing
The Queensland Production Cars Championship consists of 6 rounds, with a drop round.
Each competitor drops their lowest scoring round, so their championship points are based on their 5 best scoring rounds.
The Drop Round Corrected column is calculated by dropping each competititors worst scoring round out of the rounds that have been held to this point of the championship.
Driver | Class | R1 | R2 | R3 | R4 | R5 | R6 | Total Points | Drop Round Corrected |
|---|---|---|---|---|---|---|---|---|---|
Nick Winsor | D | - | 140 | 80 | 88 | 94 | 88 | 490 | 490 |
Ryan King | D | 60 | 128 | 80 | 92 | 90 | 96 | 546 | 486 |
Ian Robinson | C | 64 | - | 84 | 88 | 84 | 90 | 410 | 410 |
Beric Lynton | X | 66 | 144 | - | - | 88 | 88 | 386 | 386 |
Caitlyn Navin | C | 62 | 48 | 96 | 0 | 64 | 94 | 364 | 364 |
Steve Pilkington | C | 48 | 140 | 88 | 44 | - | - | 320 | 320 |
Stuart Gamble | X | 20 | 120 | 0 | 40 | 60 | 80 | 320 | 320 |
Eric Ebert | A1/X | 60 | 132 | - | 88 | - | - | 280 | 280 |
Tobias Fine | C | - | 128 | 48 | 96 | 0 | 272 | 272 | |
Will Carmichael | D | - | - | 64 | 84 | 60 | 18 | 226 | 226 |
Richard Shinkfield | B2 | - | - | 40 | 80 | 20 | 80 | 220 | 220 |
Jake Murdoch | A2 | - | - | 96 | - | 82 | - | 178 | 178 |
William Bruce | D | - | 72 | 96 | 0 | - | - | 168 | 168 |
Matt Falicz | D | 66 | - | 80 | - | - | - | 146 | 146 |
Chris Whittaker | D | - | 140 | - | - | - | 140 | 140 | |
Scott Green | A1 | - | - | 88 | 44 | - | - | 132 | 132 |
Nathan White | E | 40 | 80 | - | - | - | 120 | 120 | |
Trent Whyte | A2 | - | - | 44 | - | 66 | - | 110 | 110 |
Tom Ropelin | A1 | - | - | - | - | 20 | 84 | 104 | 104 |
Jarred White | E | 20 | 80 | - | - | - | 100 | 100 | |
Liam Loiacono | A1 | - | - | - | - | 88 | - | 88 | 88 |
Aston Davis | D | - | 88 | - | - | - | 88 | 88 | |
Emily Caccaviello | X | - | - | - | 88 | - | - | 88 | 88 |
Graeme Wakefield | A1 | - | 80 | - | - | - | 80 | 80 | |
Gary Beggs | A2 | - | - | - | 80 | - | - | 80 | 80 |
Craig Allan | A1 | - | 80 | - | - | - | 80 | 80 | |
Mitchell Randall | A1 | - | - | 80 | - | - | - | 80 | 80 |
Colin Kaine | D | - | - | 80 | - | - | - | 80 | 80 |
Warren King | D | - | - | 80 | - | - | - | 80 | 80 |
John McCleverty | A2 | 22 | - | - | - | 40 | 62 | 62 | |
Lee Sandes | C | - | - | 44 | - | - | - | 44 | 44 |
Daniel Natoli | A1 | - | - | - | - | - | 44 | 44 | 44 |
Tony Levitt | A2 | 22 | - | - | - | 18 | 40 | 40 | |
Steve Mchugh | C | - | - | - | - | - | 40 | 40 | 40 |
Jake Camilleri | C | 24 | - | - | - | - | 24 | 24 |
bottom of page
