top of page
Queensland Production Cars
2026 Championship Class Points Standing
Driver | Class | R1 | R2 | R3 | R4 | R5 | R6 | Total Points | Gap |
|---|---|---|---|---|---|---|---|---|---|
Steve Pilkington | C | 48 | 140 | 88 | 276 | 0 | |||
Ryan King | D | 60 | 128 | 80 | 268 | 8 | |||
Nick Winsor | D | 140 | 80 | 220 | 56 | ||||
Beric Lynton | X | 66 | 144 | 210 | 66 | ||||
Caitlyn Navin | C | 62 | 48 | 96 | 206 | 70 | |||
Eric Ebert | A1/X | 60 | 132 | 192 | 84 | ||||
William Bruce | D | 72 | 96 | 168 | 108 | ||||
Ian Robinson | C | 64 | 84 | 148 | 128 | ||||
Matt Falicz | D | 66 | 80 | 146 | 130 | ||||
Stuart Gamble | X | 20 | 120 | 140 | 136 | ||||
Chris Whittaker | D | 140 | 140 | 136 | |||||
Tobias Fine | C | 128 | 128 | 148 | |||||
Nathan White | E | 40 | 80 | 120 | 156 | ||||
Jarred White | E | 20 | 80 | 100 | 176 | ||||
Jake Murdoch | A2 | 96 | 96 | 180 | |||||
Scott Green | A1 | 88 | 88 | 188 | |||||
Aston Davis | D | 88 | 88 | 188 | |||||
Warren King | D | 80 | 80 | 196 | |||||
Colin Kaine | D | 80 | 80 | 196 | |||||
Graeme Wakefield | A1 | 80 | 80 | 196 | |||||
Craig Allan | A1 | 80 | 80 | 196 | |||||
Mitchell Randall | A1 | 80 | 80 | 196 | |||||
Will Carmichael | D | 64 | 64 | 212 | |||||
Trent Whyte | A2 | 44 | 44 | 232 | |||||
Lee Sandes | C | 44 | 44 | 232 | |||||
Richard Shinkfield | B2 | 40 | 40 | 236 | |||||
Jake Camilleri | C | 24 | 24 | 252 | |||||
John McCleverty | A2 | 22 | 22 | 254 | |||||
Tony Levitt | A2 | 22 | 22 | 254 |
bottom of page
