top of page
Queensland Production Cars
2026 Championship Class Points Standing
Driver | Class | R1 | R2 | R3 | R4 | R5 | R6 | Total Points | Gap to Lead |
|---|---|---|---|---|---|---|---|---|---|
Beric Lynton | X | 66 | 144 | 210 | 0 | ||||
Eric Ebert | A1/X | 60 | 132 | 192 | 18 | ||||
Ryan King | D | 60 | 128 | 188 | 22 | ||||
Steve Pilkington | C | 48 | 140 | 188 | 22 | ||||
Nick Winsor | D | 140 | 140 | 70 | |||||
Chris Whittaker | D | 140 | 140 | 70 | |||||
Stuart Gamble | X | 20 | 120 | 140 | 70 | ||||
Tobias Fine | C | 128 | 128 | 82 | |||||
Nathan White | E | 40 | 80 | 120 | 90 | ||||
Caitlyn Navin | C | 62 | 48 | 110 | 100 | ||||
Jarred White | E | 20 | 80 | 100 | 110 | ||||
Aston Davis | D | 88 | 88 | 122 | |||||
Craig Allan | A1 | 80 | 80 | 130 | |||||
Graeme Wakefield | A1 | 80 | 80 | 130 | |||||
William Bruce | D | 72 | 72 | 138 | |||||
Matt Falicz | D | 66 | 66 | 144 | |||||
Ian Robinson | C | 64 | 64 | 146 | |||||
Jake Camilleri | C | 24 | 24 | 186 | |||||
Tony Levitt | A2 | 22 | 22 | 188 | |||||
John McCleverty | A2 | 22 | 22 | 188 |
bottom of page
