top of page
Queensland Production Cars
Placing | Drivers | Class | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total Points |
|---|---|---|---|---|---|---|---|---|---|
25 | Mark Bailey | A1 | - | - | - | 48 | - | 92 | 140 |
26 | Michael Von Rappard | A1 | - | 48 | 88 | - | - | - | 136 |
27 | Liam Loiacono | D | 44 | - | 88 | - | - | - | 132 |
28 | Tom McLennan | X | - | - | - | - | 132 | - | 132 |
29 | Oliver Loiacono | D | 42 | - | 88 | - | - | - | 130 |
30 | Stuart Gamble | A1 | 40 | 48 | 0 | - | - | 40 | 128 |
31 | Warren King | D | - | - | 68 | - | 48 | - | 116 |
32 | Tim McDonald | A2 | 20 | 0 | - | 84 | - | - | 104 |
34 | Rob Gooley | A1 | - | - | 96 | - | - | - | 96 |
35 | Ryder Quinn | A2 | - | - | 96 | - | - | - | 96 |
36 | Matt McCutcheon | A2 | - | - | 96 | - | - | - | 96 |
33 | Tom Needham | C | - | 96 | - | - | - | - | 96 |
2023 Championship points
bottom of page
