top of page
Queensland Production Cars
Placing | Drivers | Class | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total Points |
|---|---|---|---|---|---|---|---|---|---|
38 | Ashley Hooper | B2 | - | - | 88 | - | - | - | 88 |
37 | John McCleverty | A2 | 88 | 0 | - | - | - | - | 88 |
39 | Shane Roberts | D | - | - | - | - | - | 86 | 86 |
41 | Shane Worsnop | C | - | - | 84 | - | - | - | 84 |
40 | Calum Ballinger | C | - | 84 | - | - | - | - | 84 |
45 | Jed Murphy | E | - | - | - | - | 80 | - | 80 |
46 | Tony Vaughan | E | - | - | - | - | 80 | - | 80 |
42 | Justin Anthony | X | - | - | 80 | - | 0 | - | 80 |
43 | Frank Mammarella | A1 | - | - | 80 | - | - | - | 80 |
44 | Gary Beggs | A2 | - | - | 80 | - | - | - | 80 |
47 | Wayne Lamont | D | - | - | - | - | - | 76 | 76 |
31 | Tim Barwick | D | - | - | - | - | 72 | 72 |
2023 Championship points
bottom of page
