top of page
Queensland Production Cars
Placing | Drivers | Class | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total Points |
|---|---|---|---|---|---|---|---|---|---|
34 | Tony Alford | A2 | - | 48 | - | - | - | 48 | |
34 | Mark Bailey | A1 | - | - | - | 48 | - | 48 | |
35 | Brock Giblin | C | - | - | - | - | 44 | 44 | |
35 | Mark Griffith | A2 | - | 44 | - | - | - | 44 | |
55 | Brock Giblin | C | - | - | - | - | 44 | - | 44 |
56 | Mark Griffith | A2 | - | 44 | - | - | - | - | 44 |
57 | Peter Lacey | C | 20 | - | - | - | - | - | 20 |
36 | Peter Lacey | C | 20 | - | - | - | - | 20 | |
37 | David Cramp | C | - | - | - | - | 0 | 0 | |
37 | Ashley Jarvis | B1 | - | - | - | - | 0 | 0 | |
58 | Ashley Jarvis | B1 | - | - | - | - | 0 | - | 0 |
59 | David Cramp | C | - | - | - | - | 0 | - | 0 |
2023 Championship points
bottom of page
